Out of that top 20 list I watch...
NCIS- love the show and I am really enjoying the new character Zeeva (sp)
CSI NY- I really enjoy Gary Sinise though the supporting cast is only so so
Criminal Minds- damn good new show from CBS
House- Hugh Laurie, as Dr. House, is one of the three best characters on tv along with Alan Shore and Deeny Crane! My father, who is a doctor, LOVES the show and usually has the correct diagnoses well before the end of the show. :>))
CSI: Miami- Carusso annoys the shit out of me but the supporting cast is great.
Numbers- a truly original take on the crime drama is what makes this show great.
Ghost Whisperer- I can stick through sappy stuff to watch Jennifer Love Hewitt for an hour each weelk!!
Btw - here's the seasons ratings which includes some shows not on your list Morgan, which is missing some top shows because of the holidays.
http://tv.zap2it.com/tveditorial/tve_main/1,1002,272|||season,00.html
Rank Program Name Net Day Time Household Total Viewers Total no. of Episodes Total Length
Rating/Share Audience
1 CSI CBS Thu 9:00 PM 16.8/25 18,533,000 27,166,000 12 732m
2 DESPERATE HOUSEWIVES ABC Sun 9:00 PM 14.7/21 16,196,000 23,597,000 12 733m
3 WITHOUT A TRACE CBS Thu 10:01 PM 13.1/21 14,411,000 19,960,000 11 649m
4 CSI: MIAMI CBS Mon 10:00 PM 11.7/18 12,911,000 17,759,000 13 780m
5 GREY'S ANATOMY ABC Sun 10:01 PM 11.5/18 12,677,000 17,703,000 13 767m
6 NFL MONDAY NIGHT FOOTBALL ABC Mon 9:07 PM 11.0/18 12,151,000 16,627,000 14 2483m
7 SURVIVOR: GUATEMALA CBS Thu 8:00 PM 10.9/17 11,979,000 18,303,000 11 660m
8 NCIS CBS Tue 8:00 PM 10.7/16 11,786,000 16,801,000 12 720m
9 LOST ABC Wed 9:00 PM 10.6/16 11,675,000 17,812,000 13 788m
10 LAW AND ORDER:SVU NBC Tue 10:00 PM 10.2/16 11,191,000 15,216,000 13 780m
11 COLD CASE CBS Sun VAR 10.1/15 11,153,000 15,623,000 12 720m
12 60 MINUTES CBS Sun VAR 9.9/16 10,914,000 14,979,000 13 763m
13 CSI: NY CBS Wed 10:00 PM 9.8/16 10,772,000 14,984,000 12 719m
13 TWO AND A HALF MEN CBS Mon 9:00 PM 9.8/14 10,803,000 15,078,000 13 390m
15 COMMANDER IN CHIEF ABC Tue 9:00 PM 9.7/14 10,705,000 14,727,000 10 604m
16 E.R. NBC Thu 9:59 PM 9.5/15 10,431,000 14,213,000 11 671m
17 EXTREME MAKEOVER:HOME ED. ABC Sun 8:00 PM 9.1/14 10,074,000 15,560,000 12 780m
18 CRIMINAL MINDS CBS Wed 9:00 PM 8.9/14 9,855,000 13,733,000 11 657m
18 NFL MONDAY SHOWCASE ABC Mon 9:00 PM 8.9/14 9,788,000 13,470,000 13 91m
20 HOUSE FOX Tue 9:00 PM 8.5/13 9,422,000 13,599,000 10 600m
Once you look at the seasons ratings I have to add
Lost- extremely compelling sahow that makes you think each week as you trry and put the pieces together to see where you think the shows producers are going.
Desperate Housewives- The gals on Wisteria Lane always are good for an hour of fun tv.
Grey's Anatomy- Meredith grey is a compelling character to be sure but it is the entire cast here that makes this show so great Sandra Oh's character should get her an award. Also, I keep turning in hoping something good happens to Geaorge. Even when he does have something good happen to him, like getting laid, he gets syphallis from it!!
Survivor- I think everybody here knows I enjoyed Survivor.
Commander In Chief- I've always enjoyed Geena Davis and this time is no different. Donald Sutherland is magnificent as well.
Now, there are other great show not in the top 20 worth checking out as well such as...
Prison Break- While it's not the most realistic show it certainly is a compelling story that hooks you and doesn't let go.
Surface- Great new Sci-fi show that keeps me coming back for more each week.
Invasion- another great Sci-fi show on prime time tv that is worth weatching each week.
Bones- series based on a real life forensic anthropoligist that pits an FBI agent with a bunch of "squints" (think eggheads). I think the leading lady on the show is hot and her assisant quite hot as well.
Boston Legal- As stated above is House two great characters that make me laugh my ass off every week. Denny Crane!
E-Ring - Pentagon drama with Benjamin Bratt and Dennis Hopper. Goo\d stories wiuth a damn good cast.
As you can see my TIVo gets a ton of work.