i will say in his favor he has good hop times
Tracing route to elitehosters.com [198.64.133.13]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 64.116.168.97
3 1 ms <1 ms <1 ms host1.cciglobal.net.pa [64.116.164.1]
4 1 ms <1 ms <1 ms FastEthernet0-0-0.GW1.PTY1.LAC.ALTER.NET [64.116
.160.69]
5 50 ms 50 ms 50 ms 0.t3-4-0-3.IL2.MIA6.LAC.ALTER.NET [64.116.40.178
]
6 50 ms 49 ms 49 ms pos2-0.ih4.mia4.alter.net [152.63.83.30]
7 50 ms 50 ms 50 ms 302.at-6-1-0.cl2.mia4.alter.net [152.63.7.226]
8 51 ms 51 ms 50 ms 0.so-4-2-0.xl2.mia4.alter.net [152.63.101.46]
9 66 ms 65 ms 69 ms 0.so-0-0-0.tl2.atl5.alter.net [152.63.10.106]
10 89 ms 88 ms 90 ms 0.so-6-0-0.tl2.chi2.alter.net [152.63.13.22]
11 89 ms 90 ms 89 ms 0.so-7-0-0.xl2.chi2.alter.net [152.63.68.90]
12 88 ms 89 ms 90 ms pos7-0.br3.chi2.alter.net [152.63.68.5]
13 86 ms 85 ms 86 ms 204.255.174.234
14 86 ms 86 ms 87 ms p16-1-0-0.r00.chcgil06.us.bb.verio.net [129.250.
5.76]
15 * * 99 ms p16-0-3-0.r21.asbnva01.us.bb.verio.net [129.250.
5.103]
16 100 ms 100 ms 99 ms p64-0-0-0.r20.asbnva01.us.bb.verio.net [129.250.
2.34]
17 99 ms 99 ms 99 ms mg-1.c00.stngva01.us.da.verio.net [129.250.28.20
2]
18 100 ms 100 ms 105 ms 161.58.157.61
19 105 ms 106 ms 106 ms 198.64.133.13
Trace complete.
thats pretty nice considering i am in Panama

(from my office not the datacenter)